Fox Run, Home Community Greeley Colorado
Fox Run Available Real Estate

Block 1
Plat # Lot # Price Availability Sq. Feet
21 Lot 6 $55,000.00 Available 6605
22 Lot 7 $54,000.00 Available 6963
23 Lot 8 $54,000.00 Available 6420
29 Lot 14 $55,000.00 Available  
1 Lot 15 $55,000.00 Available 7278 Sales Center
2 Lot 16 $57,000.00 Available 5787
3 Lot 17 $57,000.00 Available 6855
4 Lot 18 $57,000.00 Available 7301
13 Lot 27   Under Contract  
         

Block 2
Plat # Lot # Price Availablity Sq. Feet
30 Lot 1 $56,000.00 Available 7516
31 Lot 2 $56,000.00 Available 6046
33 Lot 4   Under Contract  
         

Block 3
Plat # Lot # Price Availablity Sq. Feet
232 Lot 1 $54,000.00 Available 5994
228 Lot 5 $57,000.00 Available 7145
         

Block 4
Plat # Lot # Price Availability Sq. Feet
58 Lot 4 $57,000.00 Available 6000
63 Lot 8 $60,000.00 Available 6371
64 Lot 9 $61,000.00 Available 6301
66 Lot 11 $60,000.00 Available 6094
68 Lot 12 $60,000.00 Available 6054
72 Lot 17 $60,000.00 Available 6000
74 Lot 19 $60,000.00 Available 6000
75 Lot 20 $56,000.00 Available 6000
76 Lot 21 $56,000.00 Available 6000
         

Block 5
Plat # Lot # Price Availability Sq. Feet
89 Lot 1 $57,000.00 Available 6491
86 Lot 4 $57,000.00 Available 6400
         

         
Home Our Team Available Lots Home Owners Association Information Greeley Community Links Fox Run Blog